60 businesses crossed
Leaders Matrix — North Dakota
Cross of average rating and number of reviews for businesses with real data in North Dakota. Not an editorial recommendation — just two metrics from the CSV, plotted against each other.
← Fewer reviewsMore reviews →Hover a point to see the business
Full ranking
Same information as the chart, in table form — for accessibility and so each business has indexable text.
| # | Business | Municipality | Rating | Reviews |
|---|---|---|---|---|
| 1 | Vetter Dental | Fargo | ★ 5.0 | 2038 |
| 2 | South University Dental Associates | Fargo | ★ 5.0 | 1394 |
| 3 | Polished Dental | Bismarck | ★ 5.0 | 774 |
| 4 | Missouri River Dental | Bismarck | ★ 5.0 | 729 |
| 5 | Northern Lights Dental | Fargo | ★ 5.0 | 544 |
| 6 | Majidian Dental | Fargo | ★ 5.0 | 536 |
| 7 | McDonald Dental Group | Grand Forks | ★ 5.0 | 514 |
| 8 | Smiles by Design | Bismarck | ★ 5.0 | 385 |
| 9 | Stewart, Deisz, & York Dental | Bismarck | ★ 5.0 | 360 |
| 10 | Sheyenne Dental | Fargo | ★ 5.0 | 220 |
| 11 | Mengedoth Dental - Fargo | Fargo | ★ 5.0 | 186 |
| 12 | Buntrock Dental, P.C. | Williston | ★ 5.0 | 182 |
| 13 | Midtown Dental | Bismarck | ★ 5.0 | 165 |
| 14 | Oak Creek Dental | Bottineau | ★ 5.0 | 151 |
| 15 | Johnson Family Dentistry | Devils Lake | ★ 5.0 | 114 |
| 16 | Lakeside Smiles | Devils Lake | ★ 5.0 | 72 |
| 17 | Bright Dental Studio | Bismarck | ★ 5.0 | 58 |
| 18 | Stanley Dental | Stanley | ★ 5.0 | 5 |
| 19 | Badger Jeremy S DDS.. | Grand Forks | ★ 5.0 | 4 |
| 20 | Dr. Edward D. Maisey, DDS | Williston | ★ 5.0 | 2 |
| 21 | Prairie Rose Family Dentists North Office | Bismarck | ★ 4.9 | 1273 |
| 22 | Saving Smiles Dentistry | Fargo | ★ 4.9 | 1182 |
| 23 | Bismarck Advanced Dental and Implants | Bismarck | ★ 4.9 | 844 |
| 24 | Maisey Dental Clinic | Williston | ★ 4.9 | 727 |
| 25 | Riverside Dental | Grand Forks | ★ 4.9 | 670 |
| 26 | Cornerstone Dental | Fargo | ★ 4.9 | 530 |
| 27 | 1101 Dental | Grand Forks | ★ 4.9 | 529 |
| 28 | 701 Dental | Bismarck | ★ 4.9 | 466 |
| 29 | Manke Family Dentistry | Grand Forks | ★ 4.9 | 420 |
| 30 | Souris Valley Dental Group | Minot | ★ 4.9 | 396 |
| 31 | Ideal Image Dentistry | Mandan | ★ 4.9 | 386 |
| 32 | Garr Dental Center | Carrington | ★ 4.9 | 380 |
| 33 | Dakota Dental Health Center | Minot | ★ 4.9 | 356 |
| 34 | Johnson Gregory J DDS FAGD | Richardton | ★ 4.9 | 264 |
| 35 | Legacy Dental | Grand Forks | ★ 4.9 | 237 |
| 36 | Downtown Dental | Jamestown | ★ 4.9 | 234 |
| 37 | Concept Dentistry | West Fargo | ★ 4.9 | 214 |
| 38 | West Hills Dental | Minot | ★ 4.9 | 194 |
| 39 | MyDental | Fargo | ★ 4.9 | 193 |
| 40 | Lifetime Dental | Grafton | ★ 4.9 | 162 |
| 41 | The Dental Suite | Bismarck | ★ 4.9 | 157 |
| 42 | Badger Dental Group | Grand Forks | ★ 4.9 | 153 |
| 43 | Park River Dental | Park River | ★ 4.9 | 143 |
| 44 | Hazen Smiles | Hazen | ★ 4.9 | 136 |
| 45 | Bridge City Dentistry | Valley City | ★ 4.9 | 131 |
| 46 | SmileQuest Dental: Drs. Herman & Mack | Devils Lake | ★ 4.9 | 115 |
| 47 | North University Dental | Fargo | ★ 4.9 | 106 |
| 48 | BADLANDS DENTAL | Dickinson | ★ 4.9 | 105 |
| 49 | North Dakota Oral Surgery & Dental Implant Center | Minot | ★ 4.9 | 88 |
| 50 | Wahpeton Family Dentistry | Wahpeton | ★ 4.9 | 75 |
| 51 | Dakota Smiles | Fargo | ★ 4.8 | 482 |
| 52 | Minot Dental Partners | Minot | ★ 4.8 | 427 |
| 53 | Smile Solutions | Fargo | ★ 4.8 | 419 |
| 54 | Dakota Dental Associates PC | Grand Forks | ★ 4.8 | 376 |
| 55 | Dental Care Associates | Minot | ★ 4.8 | 357 |
| 56 | Aesthetic Dental Center | Bismarck | ★ 4.8 | 307 |
| 57 | Sunshine Family Dentistry | Bismarck | ★ 4.8 | 287 |
| 58 | Modern Dental | Minot | ★ 4.8 | 100 |
| 59 | Northern Plains Dental | Grand Forks | ★ 4.8 | 77 |
| 60 | Legendary Smiles | Watford City | ★ 4.8 | 57 |
Looking for a specific business?
Explore every municipality in North Dakota or go back to the full list of locations.